Capability sweep (recipe r22): problem types introduced at the same time into a copy of an online store test site
站主看到什麼
The problem types in the item list were introduced at the same time into a copy of an online store test site. After that, the homepage returned HTTP 200, the login page returned HTTP 500, and the WordPress dashboard would not load.
出處:能力掃描(把「修得了什麼」頁上的一項或多項故障植進同一個測試站),沒有單一論壇帖。
測試環境與弄壞後看到什麼
測試站:WordPress 7.1、PHP 8.3。下表是照配方弄壞之後,首頁與登入頁回的 HTTP 狀態。
| 主機環境 | 首頁 | 登入頁 | 備註 |
|---|---|---|---|
| nginx + PHP-FPM | 200 | 500 | |
| Apache + PHP-FPM | 200 | 500 | |
| Apache + php-cgi (mod_cgid) | 200 | 500 | |
| Apache + mod_php | 200 | 500 |
每一跑的結局
| 日期(UTC) | 主機環境 | 連線模式 | 結局 | 維修站版本 | 備註 | 逐項結果 |
|---|---|---|---|---|---|---|
| 2026-11-08 | nginx + PHP-FPM | SSH | Not recovered | 2.1.438 | coreChecksum: Still presentphpSyntax: Still presentthemeHealth: Still presentcacheDropins: Still presentfilePerms: Still presenthtaccess: Still presentcronStuck: Still presentruntimeFatal: Still presentmemoryExhausted: Still presentstaleObjectCache: Still presentrestApi: Still presentsiteUrlMismatch: Still presentuploadPathWrong: Still presentdbSchemaPending: Still presenttransientBloat: Still presentcronBloat: Still presentcontentBloat: Still presentrolesCorrupted: Still presentloginLockout: Still present | |
| 2026-11-09 | Apache + PHP-FPM | FTP | Recovered | 2.1.443 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-09 | Apache + php-cgi (mod_cgid) | FTP | Recovered | 2.1.443 | The check after write-back covered only some of the problem types in this run; the others have no result for this run. | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: Cleared |
| 2026-11-09 | Apache + mod_php | FTP | Recovered | 2.1.443 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-09 | nginx + PHP-FPM | FTP | Recovered | 2.1.444 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-09 | Apache + PHP-FPM | SSH | Recovered | 2.1.444 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-09 | Apache + mod_php | SSH | Recovered | 2.1.447 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-09 | Apache + php-cgi (mod_cgid) | SSH | Recovered | 2.1.447 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-09 | Apache + PHP-FPM | FTP | Recovered | 2.1.447 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-10 | nginx + PHP-FPM | SSH | Recovered | 2.1.448 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-11 | nginx + PHP-FPM | FTP | Recovered | 2.1.455 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-11 | Apache + mod_php | FTP | Recovered | 2.1.455 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared | |
| 2026-11-11 | Apache + php-cgi (mod_cgid) | FTP | Recovered | 2.1.455 | coreChecksum: ClearedphpSyntax: ClearedthemeHealth: ClearedcacheDropins: ClearedfilePerms: Clearedhtaccess: ClearedcronStuck: ClearedruntimeFatal: ClearedmemoryExhausted: ClearedstaleObjectCache: ClearedrestApi: ClearedsiteUrlMismatch: CleareduploadPathWrong: CleareddbSchemaPending: ClearedtransientBloat: ClearedcronBloat: ClearedcontentBloat: ClearedrolesCorrupted: ClearedloginLockout: Cleared |
缺口與修在哪一版
結局不是修好的跑次,都在這裡:改了什麼、修在哪一版、重跑的日期與結局。
| 發現日 | 主機環境 | 連線模式 | 改了什麼 | 修在哪一版 | 重跑 |
|---|---|---|---|---|---|
| 2026-11-08 | nginx + PHP-FPM | SSH | The recovery stopped while some faults were still hiding others, so the case ended as not recovered. The recovery now runs more rounds before it stops. | 2.1.443 | 2026-11-10 · Recovered |
對到的故障項目
- WordPress 核心檔案損壞/被竄改
- 外掛/佈景語法錯誤造成白屏
- 佈景主題損壞
- 快取殘留檔造成錯誤
- 檔案權限錯亂
- .htaccess 損壞 (404/500)
- 排程工作堆積未執行(清理)
- 白屏/500 致命錯誤 (外掛互撞、PHP 不相容)
- 記憶體耗盡白屏
- 物件快取殘留設定掛站
- 編輯器存不了檔 (REST API 被擋或回應被污染)
- 網址設定錯亂 (轉址迴圈/圖片全破)
- 上傳路徑錯誤 (媒體庫破圖)
- 資料庫結構版本落後
- 過期暫存堆積拖慢網站
- 排程表肥大拖慢全站 (重複/洪水排程、已完成的商店排程未清)
- 資料庫肥大 (版本堆積/垃圾留言)
- 角色權限損毀、進不了後台
- 被安全外掛鎖在登入頁外
補充
Only problem types listed on the What we fix page are shown. One of them, a database table collation mismatch, could not be created on the database servers used here, so it was not introduced and is not listed. Lifting the login lockout is one of the items ticked in the Recovery Authorization Consent Form before the recovery fee is paid; it was ticked in these runs. WP admin mode was not run in this series.
這一筆的變更
- 2026-11-09 — Added 1 run from the lab run log.
- 2026-11-09 — Added 1 run from the lab run log.
- 2026-11-09 — Added 1 run from the lab run log.
- 2026-11-09 — Added 1 run from the lab run log.
- 2026-11-09 — Added 1 run from the lab run log.
- 2026-11-09 — Added 1 run from the lab run log.
- 2026-11-09 — Added 1 run from the lab run log.
- 2026-11-09 — Added 1 run from the lab run log.
- 2026-11-10 — Added 1 run from the lab run log.
- 2026-11-11 — Added 1 run from the lab run log.
- 2026-11-11 — Added 1 run from the lab run log.
- 2026-11-11 — Added 1 run from the lab run log.
這些是我們測試主機上、某一版、某一天的紀錄,不是對任何網站結果的承諾;其他主機、PHP 與 WordPress 版本的結果可能不同。